Top MarketCap
Explora los proyectos más sólidos en seguridad, innovación y evolución tecnológica.
| # | Proyecto | Network | Grade | Score | Precio | Cambio | Vol. 24h | MarketCap |
|---|---|---|---|---|---|---|---|---|
1 | ![]() Aethelred LedgerAETL | Layer 1 | A+ | 98.5 | $1.25 | +7.80% | $45.00M | $156.25M |
2 | ![]() Leo CoinLEO | Utility | A+ | 95.5 | $12.45 | +15.20% | $320.00M | $5.24B |
3 | ![]() OMD BlockchainOMDB | Blockchain | A | 92.5 | $0.1368 | +23.19% | $519.14K | $132.37M |
4 | ![]() Aetherium NovaAETH | Layer 2 | A | 92.0 | $3.45 | +4.20% | $45.00M | $345.00M |
5 | ![]() SolaritySOLR | DeFi | A- | 89.5 | $0.45 | +5.50% | $3.00M | $45.00M |
6 | ![]() Zenith LendZLEND | DeFi | B+ | 88.0 | $4.50 | +3.10% | $12.00M | $270.00M |
7 | ![]() CryptoVaultCVLT | DeFi | B | 82.5 | $0.95 | +1.20% | $2.10M | $95.00M |
8 | ![]() HyperNodeHNODE | Infrastructure | B- | 79.0 | $5.20 | -2.50% | $800.00K | $52.00M |
9 | ![]() EtherionsETHR | GameFi | C+ | 77.8 | $0.05 | +12.50% | $4.50M | $50.00M |
10 | ![]() DexCore SwapDEXC | DeFi | C+ | 77.5 | $0.85 | -5.20% | $8.50M | $212.50M |

Aethelred Ledger
Blockchain
A+
Score: 98.5
Una blockchain de capa 1 de alto rendimiento diseñada para DeFi y RWA.
Destacado:
- Staking
- Gas Fees
2 Auditorías
hace 8 meses
0.00%

Leo Coin
Utility
A+
Score: 95.5
El token de utilidad definitivo para el ecosistema Sentinel.
Destacado:
- Governance
- Staking
1 Auditorías
N/A
0.00%

OMD Blockchain
Blockchain
A
Score: 92.5
Un ecosistema blockchain escalable para aplicaciones descentralizadas.
Destacado:
- Transacciones
- Staking
2 Auditorías
hace 3 meses
0.00%
01
02
03
04





